Premier League.
Saturday 17th August 2024 17:30London Stadium London.
Referee:Tony Harrington, England
West Ham | 1 | 1 |
Aston Villa | 1 | 2 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 6.9 | 90 | 2 | 1 | 27 | 23 | 0 | 0 | ||||
Vladimír Coufal | 6.7 | 85 | 0 | 21 | 1 | 18 | 0 | 0 | ||||
Konstantinos Mavropanos | 6.9 | 90 | 0 | 51 | 42 | 0 | 0 | |||||
Max Kilman | 7 | 90 | 0 | 73 | 1 | 62 | 0 | 0 | ||||
Emerson Palmieri | 6.3 | 90 | 1 | 1 | 0 | 44 | 40 | 0 | 0 | |||
Guido Rodríguez | 6.9 | 85 | 1 | 0 | 46 | 40 | 0 | 0 | ||||
Jarrod Bowen | 6.2 | 73 | 0 | 11 | 1 | 9 | 0 | 0 | ||||
Tomáš Souček | 7.2 | 90 | 4 | 0 | 15 | 2 | 10 | 0 | 0 | |||
Lucas Paquetá | 6.9 | 74 | 1 | 1 | 1 | 0 | 57 | 1 | 46 | 1 | 0 | |
Mohammed Kudus | 7 | 90 | 1 | 0 | 27 | 2 | 23 | 0 | 0 | |||
Michail Antonio | 6.7 | 73 | 1 | 0 | 9 | 6 | 0 | 0 | ||||
Crysencio Summerville | 6.9 | 17 | 0 | 10 | 2 | 9 | 0 | 0 | ||||
Niclas Füllkrug | 6.3 | 17 | 0 | 4 | 4 | 0 | 0 | |||||
James Ward-Prowse | 6.3 | 16 | 0 | 12 | 11 | 0 | 0 | |||||
Jean-Clair Todibo | 6.3 | 13 | 0 | 7 | 7 | 0 | 0 | |||||
Danny Ings | 6.3 | 13 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | |||
Łukasz Fabiański | 0 | 0 | 0 | |||||||||
Aaron Wan-Bissaka | 0 | 0 | 0 | |||||||||
Aaron Cresswell | 0 | 0 | 0 | |||||||||
Andy Irving | 0 | 0 | 0 |
SUBS
N. Füllkrug
C. Summerville
J. Ward-Prowse
D. Ings
J. Todibo
A. Cresswell
Ł. Fabiański
A. Irving
A. Wan-Bissaka
SUBS
J. Durán
J. Ramsey
I. Maatsen
J. Philogene
K. Nedeljković
Diego Carlos
E. Buendía
J. Gauci
R. Barkley