Premier League.
Saturday 24th August 2024 15:00Selhurst Park London.
Referee:Robert Jones, England
Crystal Palace | 0 | 0 |
West Ham | 0 | 2 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 7.3 | 90 | 0 | 2 | 42 | 26 | 0 | 0 | ||||
Vladimír Coufal | 6.7 | 63 | 1 | 0 | 28 | 20 | 0 | 0 | ||||
Konstantinos Mavropanos | 7.7 | 90 | 0 | 54 | 42 | 0 | 0 | |||||
Max Kilman | 8 | 90 | 1 | 0 | 64 | 2 | 57 | 0 | 0 | |||
Emerson Palmieri | 7.5 | 89 | 0 | 42 | 36 | 0 | 0 | |||||
Guido Rodríguez | 6.9 | 90 | 1 | 0 | 40 | 31 | 0 | 0 | ||||
Jarrod Bowen | 7.2 | 90 | 1 | 1 | 1 | 0 | 15 | 5 | 11 | 0 | 0 | |
Tomáš Souček | 7.3 | 78 | 1 | 1 | 1 | 0 | 20 | 1 | 13 | 1 | 0 | |
Lucas Paquetá | 7.7 | 90 | 3 | 0 | 46 | 35 | 0 | 0 | ||||
Mohammed Kudus | 7.2 | 88 | 1 | 0 | 13 | 13 | 0 | 0 | ||||
Michail Antonio | 6.2 | 62 | 1 | 0 | 10 | 6 | 0 | 0 | ||||
Aaron Wan-Bissaka | 6.7 | 28 | 0 | 6 | 2 | 0 | 0 | |||||
Niclas Füllkrug | 6.6 | 27 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | |||
Edson Álvarez | 6.9 | 12 | 1 | 0 | 6 | 6 | 0 | 0 | ||||
Jean-Clair Todibo | 6.3 | 8 | 0 | 0 | 0 | |||||||
Aaron Cresswell | 1 | 0 | 2 | 0 | 0 | |||||||
Łukasz Fabiański | 0 | 0 | 0 | |||||||||
James Ward-Prowse | 0 | 0 | 0 | |||||||||
Crysencio Summerville | 0 | 0 | 0 | |||||||||
Danny Ings | 0 | 0 | 0 |
SUBS
D. Kamada
I. Sarr
J. Schlupp
N. Clyne
J. Ward
S. Johnstone
C. Doucouré
R. Holding
N. Ahamada
SUBS
A. Wan-Bissaka
N. Füllkrug
E. Álvarez
J. Todibo
A. Cresswell
D. Ings
C. Summerville
Ł. Fabiański
J. Ward-Prowse