Premier League.
Saturday 14th September 2024 15:00Craven Cottage London.
Referee:Tim Robinson, England
Fulham | 1 | 1 |
West Ham | 0 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 6.9 | 90 | 1 | 4 | 30 | 18 | 0 | 0 | ||||
Aaron Wan-Bissaka | 7 | 90 | 0 | 23 | 1 | 18 | 0 | 0 | ||||
Konstantinos Mavropanos | 7.5 | 90 | 2 | 1 | 0 | 43 | 36 | 0 | 0 | |||
Max Kilman | 6.9 | 90 | 0 | 39 | 30 | 0 | 0 | |||||
Emerson Palmieri | 6.6 | 57 | 0 | 16 | 2 | 15 | 0 | 0 | ||||
Edson Álvarez | 6.9 | 82 | 0 | 39 | 1 | 32 | 1 | 0 | ||||
Guido Rodríguez | 6.3 | 70 | 0 | 33 | 27 | 1 | 0 | |||||
Jarrod Bowen | 7.2 | 90 | 1 | 1 | 0 | 13 | 2 | 12 | 0 | 0 | ||
Tomáš Souček | 6.7 | 45 | 2 | 0 | 7 | 4 | 0 | 0 | ||||
Mohammed Kudus | 7.3 | 90 | 1 | 0 | 21 | 2 | 20 | 0 | 0 | |||
Michail Antonio | 6.2 | 45 | 0 | 10 | 6 | 0 | 0 | |||||
Crysencio Summerville | 6.7 | 45 | 0 | 11 | 6 | 0 | 0 | |||||
Lucas Paquetá | 6.5 | 45 | 1 | 0 | 25 | 1 | 18 | 0 | 0 | |||
Vladimír Coufal | 6.3 | 33 | 0 | 15 | 11 | 0 | 0 | |||||
Carlos Soler | 6.2 | 20 | 0 | 6 | 5 | 1 | 0 | |||||
Danny Ings | 7.5 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |||
Łukasz Fabiański | 0 | 0 | 0 | |||||||||
Aaron Cresswell | 0 | 0 | 0 | |||||||||
Jean-Clair Todibo | 0 | 0 | 0 | |||||||||
Andy Irving | 0 | 0 | 0 |
SUBS
S. Berge
R. Nelson
T. Cairney
Rodrigo Muniz
H. Reed
I. Diop
S. Benda
H. Wilson
T. Castagne
SUBS
Lucas Paquetá
C. Summerville
V. Coufal
Carlos Soler
D. Ings
A. Cresswell
A. Irving
J. Todibo
Ł. Fabiański