Premier League.
Saturday 21st September 2024 12:30London Stadium London.
Referee:Samuel Barrott, England
West Ham | 0 | 0 |
Chelsea | 2 | 3 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 6.9 | 95 | 3 | 2 | 27 | 26 | 0 | 0 | ||||
Konstantinos Mavropanos | 6.9 | 95 | 1 | 0 | 60 | 54 | 0 | 0 | ||||
Edson Álvarez | 6.2 | 54 | 1 | 0 | 41 | 1 | 38 | 1 | 0 | |||
Max Kilman | 6.3 | 95 | 0 | 67 | 1 | 62 | 1 | 0 | ||||
Aaron Wan-Bissaka | 7.2 | 95 | 0 | 44 | 2 | 38 | 0 | 0 | ||||
Guido Rodríguez | 6.5 | 38 | 0 | 24 | 20 | 0 | 0 | |||||
Lucas Paquetá | 6.3 | 72 | 0 | 38 | 1 | 28 | 0 | 0 | ||||
Emerson Palmieri | 6.6 | 73 | 0 | 21 | 1 | 18 | 0 | 0 | ||||
Mohammed Kudus | 7 | 95 | 2 | 2 | 0 | 20 | 16 | 0 | 0 | |||
Jarrod Bowen | 7.3 | 95 | 2 | 1 | 0 | 17 | 1 | 16 | 0 | 0 | ||
Crysencio Summerville | 6.7 | 54 | 0 | 13 | 12 | 0 | 0 | |||||
Tomáš Souček | 7.3 | 57 | 1 | 1 | 0 | 34 | 1 | 32 | 1 | 0 | ||
Carlos Soler | 6.7 | 41 | 1 | 1 | 0 | 19 | 16 | 1 | 0 | |||
Michail Antonio | 6.3 | 41 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | |||
Andy Irving | 6.9 | 23 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||
Aaron Cresswell | 6.6 | 22 | 0 | 17 | 1 | 15 | 0 | 0 | ||||
Łukasz Fabiański | 0 | 0 | 0 | |||||||||
Jean-Clair Todibo | 0 | 0 | 0 | |||||||||
Vladimír Coufal | 0 | 0 | 0 | |||||||||
Danny Ings | 0 | 0 | 0 |
SUBS
Tomáš Souček
Carlos Soler
Michail Antonio
Andy Irving
Aaron Cresswell
Łukasz Fabiański
Jean-Clair Todibo
Vladimír Coufal
Danny Ings
SUBS
Axel Disasi
Pedro Neto
João Félix
Christopher Nkunku
Kiernan Dewsbury-Hall
Filip Jørgensen
Benoît Badiashile
Renato Veiga
Mykhaylo Mudryk