Premier League.
Saturday 5th October 2024 15:00London Stadium London.
Referee:Anthony Taylor, England
West Ham | 2 | 4 |
Ipswich | 1 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 6.9 | 95 | 1 | 1 | 42 | 30 | 0 | 0 | ||||
Aaron Wan-Bissaka | 7 | 95 | 1 | 1 | 0 | 56 | 1 | 50 | 0 | 0 | ||
Jean-Clair Todibo | 7 | 95 | 0 | 58 | 55 | 0 | 0 | |||||
Max Kilman | 6.9 | 95 | 0 | 71 | 65 | 0 | 0 | |||||
Emerson Palmieri | 7 | 83 | 0 | 44 | 1 | 36 | 0 | 0 | ||||
Guido Rodríguez | 6.9 | 70 | 0 | 38 | 35 | 0 | 0 | |||||
Jarrod Bowen | 8.6 | 95 | 1 | 3 | 3 | 0 | 23 | 5 | 21 | 0 | 0 | |
Lucas Paquetá | 7.9 | 83 | 1 | 3 | 2 | 0 | 42 | 3 | 32 | 0 | 0 | |
Tomáš Souček | 7.3 | 95 | 2 | 1 | 0 | 44 | 1 | 36 | 0 | 0 | ||
Mohammed Kudus | 7 | 86 | 1 | 5 | 4 | 0 | 31 | 1 | 28 | 0 | 0 | |
Michail Antonio | 7.7 | 70 | 1 | 3 | 2 | 0 | 10 | 2 | 7 | 0 | 0 | |
Carlos Soler | 6.6 | 25 | 1 | 0 | 12 | 12 | 0 | 0 | ||||
Edson Álvarez | 7 | 25 | 0 | 13 | 1 | 13 | 0 | 0 | ||||
Aaron Cresswell | 6.7 | 12 | 1 | 0 | 6 | 5 | 0 | 0 | ||||
Crysencio Summerville | 6.3 | 12 | 0 | 3 | 2 | 0 | 0 | |||||
Luis Guilherme | 6.6 | 9 | 0 | 1 | 1 | 0 | 0 | |||||
Łukasz Fabiański | 0 | 0 | 0 | |||||||||
Vladimír Coufal | 0 | 0 | 0 | |||||||||
Konstantinos Mavropanos | 0 | 0 | 0 | |||||||||
Danny Ings | 0 | 0 | 0 |
SUBS
Carlos Soler
E. Álvarez
A. Cresswell
C. Summerville
Luis Guilherme
D. Ings
V. Coufal
Ł. Fabiański
K. Mavropanos
SUBS
S. Szmodics
C. Ogbene
J. Taylor
G. Hirst
C. Chaplin
C. Townsend
C. Walton
H. Clarke
L. Woolfenden