Premier League.
Saturday 19th October 2024 12:30Tottenham Hotspur Stadium London.
Referee:Andy Madley, England
Tottenham | 1 | 4 |
West Ham | 1 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 6.5 | 98 | 4 | 4 | 36 | 19 | 0 | 0 | ||||
Aaron Wan-Bissaka | 7.3 | 98 | 1 | 0 | 42 | 1 | 35 | 0 | 0 | |||
Jean-Clair Todibo | 6.5 | 98 | 0 | 36 | 1 | 33 | 0 | 0 | ||||
Max Kilman | 6.6 | 98 | 0 | 29 | 1 | 28 | 0 | 0 | ||||
Emerson Palmieri | 6.9 | 98 | 1 | 0 | 36 | 2 | 30 | 0 | 0 | |||
Guido Rodríguez | 7.2 | 70 | 0 | 29 | 22 | 0 | 0 | |||||
Jarrod Bowen | 6 | 98 | 0 | 29 | 1 | 21 | 0 | 0 | ||||
Tomáš Souček | 6.5 | 61 | 0 | 22 | 18 | 1 | 0 | |||||
Lucas Paquetá | 6.2 | 61 | 0 | 20 | 1 | 15 | 1 | 0 | ||||
Mohammed Kudus | 7.2 | 86 | 1 | 5 | 4 | 0 | 26 | 25 | 0 | 1 | ||
Michail Antonio | 6.5 | 61 | 0 | 7 | 6 | 0 | 0 | |||||
Carlos Soler | 6.3 | 37 | 0 | 11 | 1 | 9 | 1 | 0 | ||||
Crysencio Summerville | 6.3 | 37 | 0 | 6 | 5 | 0 | 0 | |||||
Edson Álvarez | 6.7 | 37 | 1 | 0 | 15 | 11 | 0 | 0 | ||||
Konstantinos Mavropanos | 6.3 | 28 | 0 | 12 | 11 | 0 | 0 | |||||
Łukasz Fabiański | 0 | 0 | 0 | |||||||||
Aaron Cresswell | 0 | 0 | 0 | |||||||||
Vladimír Coufal | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Danny Ings | 0 | 0 | 0 |
SUBS
Pape Matar Sarr
Timo Werner
Rodrigo Bentancur
Richarlison
Archie Gray
Fraser Forster
Radu Drăguşin
Lucas Bergvall
Mikey Moore
SUBS
Carlos Soler
Crysencio Summerville
Edson Álvarez
Konstantinos Mavropanos
Łukasz Fabiański
Aaron Cresswell
Vladimír Coufal
Luis Guilherme
Danny Ings