Premier League.
Sunday 27th October 2024 14:00London Stadium London.
Referee:David Coote, England
West Ham | 0 | 2 |
Manchester United | 0 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 7.3 | 104 | 1 | 4 | 26 | 20 | 0 | 0 | ||||
Aaron Wan-Bissaka | 7.2 | 104 | 0 | 44 | 34 | 0 | 0 | |||||
Konstantinos Mavropanos | 6.6 | 45 | 0 | 28 | 26 | 1 | 0 | |||||
Max Kilman | 7.3 | 104 | 2 | 0 | 32 | 30 | 0 | 0 | ||||
Emerson Palmieri | 6.6 | 104 | 2 | 1 | 0 | 33 | 1 | 27 | 1 | 0 | ||
Edson Álvarez | 7.2 | 104 | 0 | 47 | 42 | 0 | 0 | |||||
Guido Rodríguez | 6.9 | 94 | 0 | 34 | 29 | 0 | 0 | |||||
Jarrod Bowen | 7 | 104 | 1 | 2 | 1 | 0 | 20 | 2 | 13 | 0 | 0 | |
Lucas Paquetá | 6.6 | 45 | 1 | 0 | 29 | 22 | 1 | 0 | ||||
Carlos Soler | 6.3 | 45 | 0 | 13 | 1 | 10 | 0 | 0 | ||||
Michail Antonio | 7.2 | 71 | 1 | 0 | 22 | 3 | 14 | 0 | 0 | |||
Jean-Clair Todibo | 6.3 | 59 | 0 | 18 | 16 | 0 | 0 | |||||
Crysencio Summerville | 7.9 | 59 | 1 | 1 | 1 | 0 | 13 | 3 | 7 | 1 | 0 | |
Tomáš Souček | 6.9 | 59 | 1 | 0 | 21 | 18 | 0 | 0 | ||||
Danny Ings | 7.7 | 33 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |||
Aaron Cresswell | 6.7 | 10 | 0 | 2 | 1 | 1 | 0 | |||||
Alphonse Aréola | 0 | 0 | 0 | |||||||||
Vladimír Coufal | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Andy Irving | 0 | 0 | 0 |
SUBS
Jean-Clair Todibo
Crysencio Summerville
Tomáš Souček
Danny Ings
Aaron Cresswell
Alphonse Aréola
Vladimír Coufal
Luis Guilherme
Andy Irving
SUBS
Amad Diallo
Joshua Zirkzee
Victor Lindelöf
Altay Bayındır
Harry Amass
Jonny Evans
Jack Fletcher
Manuel Ugarte
Ethan Wheatley