Premier League.
Saturday 2nd November 2024 16:00The City Ground Nottingham, Nottinghamshire.
Referee:Peter Bankes, England
Nottingham Forest | 1 | 3 |
West Ham | 0 | 0 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 6.2 | 96 | 3 | 3 | 31 | 19 | 0 | 0 | ||||
Konstantinos Mavropanos | 6.3 | 96 | 0 | 53 | 45 | 0 | 0 | |||||
Jean-Clair Todibo | 5.9 | 96 | 0 | 62 | 56 | 0 | 0 | |||||
Max Kilman | 7 | 96 | 0 | 56 | 44 | 0 | 0 | |||||
Aaron Wan-Bissaka | 6.9 | 96 | 0 | 32 | 27 | 0 | 0 | |||||
Guido Rodríguez | 6.3 | 45 | 0 | 23 | 17 | 1 | 0 | |||||
Edson Álvarez | 5.3 | 47 | 0 | 25 | 16 | 2 | 1 | |||||
Emerson Palmieri | 6.9 | 79 | 0 | 22 | 16 | 0 | 0 | |||||
Lucas Paquetá | 6.6 | 96 | 1 | 1 | 0 | 29 | 21 | 1 | 0 | |||
Crysencio Summerville | 6.2 | 45 | 0 | 9 | 6 | 0 | 0 | |||||
Jarrod Bowen | 7.5 | 96 | 2 | 1 | 0 | 25 | 1 | 20 | 0 | 0 | ||
Carlos Soler | 6.2 | 51 | 0 | 11 | 10 | 0 | 0 | |||||
Michail Antonio | 6.6 | 51 | 1 | 0 | 8 | 1 | 6 | 0 | 0 | |||
Andy Irving | 6.6 | 17 | 0 | 6 | 6 | 0 | 0 | |||||
Wesley Foderingham | 0 | 0 | 0 | |||||||||
Aaron Cresswell | 0 | 0 | 0 | |||||||||
Vladimír Coufal | 0 | 0 | 0 | |||||||||
Kaelan Casey | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Danny Ings | 0 | 0 | 0 |
SUBS
E. Anderson
Jota Silva
T. Awoniyi
E. da Silva Moreira
R. Sosa
H. Toffolo
W. Boly
N. Williams
Carlos Miguel
SUBS
M. Antonio
Carlos Soler
A. Irving
Luis Guilherme
V. Coufal
A. Cresswell
W. Foderingham
K. Casey
D. Ings