Premier League.
Saturday 9th November 2024 16:00London Stadium London.
Referee:Stuart Attwell, England
West Ham | 0 | 0 |
Everton | 0 | 0 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 7.5 | 95 | 0 | 4 | 22 | 11 | 0 | 0 | ||||
Aaron Wan-Bissaka | 6.9 | 67 | 0 | 34 | 26 | 0 | 0 | |||||
Jean-Clair Todibo | 6.9 | 95 | 0 | 47 | 1 | 41 | 0 | 0 | ||||
Max Kilman | 6.9 | 95 | 0 | 49 | 33 | 0 | 0 | |||||
Emerson Palmieri | 7.2 | 95 | 0 | 40 | 1 | 32 | 0 | 0 | ||||
Guido Rodríguez | 7 | 67 | 1 | 1 | 0 | 40 | 33 | 0 | 0 | |||
Jarrod Bowen | 7.2 | 95 | 2 | 1 | 0 | 24 | 1 | 18 | 0 | 0 | ||
Tomáš Souček | 6.9 | 95 | 0 | 49 | 43 | 0 | 0 | |||||
Lucas Paquetá | 7.3 | 95 | 0 | 61 | 3 | 49 | 0 | 0 | ||||
Crysencio Summerville | 7.3 | 83 | 1 | 1 | 0 | 22 | 2 | 16 | 0 | 0 | ||
Michail Antonio | 6.5 | 67 | 1 | 1 | 0 | 15 | 1 | 12 | 0 | 0 | ||
Vladimír Coufal | 6.2 | 28 | 0 | 11 | 9 | 1 | 0 | |||||
Carlos Soler | 6.7 | 28 | 0 | 10 | 10 | 0 | 0 | |||||
Danny Ings | 7.2 | 28 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | |||
Luis Guilherme | 6.3 | 12 | 0 | 2 | 1 | 0 | 0 | |||||
Wesley Foderingham | 0 | 0 | 0 | |||||||||
Aaron Cresswell | 0 | 0 | 0 | |||||||||
Konstantinos Mavropanos | 0 | 0 | 0 | |||||||||
Andy Irving | 0 | 0 | 0 | |||||||||
Oliver Scarles | 0 | 0 | 0 |
SUBS
Vladimír Coufal
Carlos Soler
Danny Ings
Luis Guilherme
Wesley Foderingham
Aaron Cresswell
Konstantinos Mavropanos
Andy Irving
Oliver Scarles
SUBS
Beto
Jack Harrison
João Virgínia
Asmir Begović
Nathan Patterson
Michael Keane
Jake O'Brien
Harrison Armstrong
Callum Bates