Premier League.
Monday 25th November 2024 21:00St. James' Park Newcastle upon Tyne.
Referee:Craig Pawson, England
Newcastle | 0 | 0 |
West Ham | 1 | 2 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 7.5 | 90 | 0 | 2 | 46 | 23 | 0 | 0 | ||||
Aaron Wan-Bissaka | 7.9 | 90 | 1 | 1 | 1 | 0 | 47 | 40 | 0 | 0 | ||
Jean-Clair Todibo | 6.9 | 57 | 0 | 28 | 24 | 0 | 0 | |||||
Max Kilman | 7.3 | 90 | 0 | 35 | 32 | 0 | 0 | |||||
Emerson Palmieri | 7.2 | 75 | 0 | 36 | 1 | 27 | 0 | 0 | ||||
Tomáš Souček | 7.5 | 90 | 1 | 2 | 2 | 0 | 31 | 22 | 0 | 0 | ||
Lucas Paquetá | 7.6 | 90 | 0 | 66 | 2 | 53 | 0 | 0 | ||||
Jarrod Bowen | 8 | 90 | 4 | 2 | 0 | 34 | 3 | 32 | 0 | 0 | ||
Carlos Soler | 6.9 | 84 | 2 | 1 | 0 | 51 | 46 | 0 | 0 | |||
Crysencio Summerville | 6.6 | 84 | 0 | 26 | 23 | 0 | 0 | |||||
Michail Antonio | 6.7 | 75 | 0 | 15 | 12 | 0 | 0 | |||||
Konstantinos Mavropanos | 7.2 | 33 | 0 | 22 | 20 | 0 | 0 | |||||
Vladimír Coufal | 6.6 | 15 | 0 | 11 | 1 | 10 | 0 | 0 | ||||
Danny Ings | 6.9 | 15 | 0 | 10 | 1 | 10 | 0 | 0 | ||||
Guido Rodríguez | 6.3 | 13 | 0 | 6 | 6 | 0 | 0 | |||||
Andy Irving | 6.7 | 13 | 0 | 9 | 9 | 0 | 0 | |||||
Alphonse Aréola | 0 | 0 | 0 | |||||||||
Aaron Cresswell | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Oliver Scarles | 0 | 0 | 0 |
SUBS
Harvey Barnes
Sandro Tonali
Callum Wilson
Jacob Murphy
Kieran Trippier
Martin Dúbravka
Matt Targett
William Osula
Miguel Almirón
SUBS
Konstantinos Mavropanos
Vladimír Coufal
Danny Ings
Guido Rodríguez
Andy Irving
Alphonse Aréola
Aaron Cresswell
Luis Guilherme
Oliver Scarles