Premier League.
Saturday 30th November 2024 18:30London Stadium London.
Referee:Anthony Taylor, England
West Ham | 2 | 2 |
Arsenal | 5 | 5 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 6.3 | 90 | 5 | 2 | 29 | 16 | 1 | 0 | ||||
Aaron Wan-Bissaka | 7.5 | 90 | 1 | 2 | 1 | 0 | 24 | 18 | 0 | 0 | ||
Jean-Clair Todibo | 6.3 | 90 | 0 | 34 | 27 | 0 | 0 | |||||
Max Kilman | 5.9 | 90 | 0 | 44 | 37 | 0 | 0 | |||||
Emerson Palmieri | 6.9 | 65 | 1 | 2 | 2 | 0 | 15 | 13 | 1 | 0 | ||
Tomáš Souček | 6.9 | 90 | 1 | 1 | 0 | 32 | 22 | 1 | 0 | |||
Lucas Paquetá | 6.6 | 78 | 0 | 26 | 3 | 21 | 0 | 0 | ||||
Jarrod Bowen | 6.3 | 90 | 1 | 0 | 11 | 9 | 0 | 0 | ||||
Carlos Soler | 6.9 | 78 | 0 | 22 | 1 | 17 | 0 | 0 | ||||
Crysencio Summerville | 6 | 45 | 0 | 7 | 4 | 1 | 0 | |||||
Michail Antonio | 6.5 | 65 | 0 | 10 | 1 | 8 | 0 | 0 | ||||
Edson Álvarez | 7 | 45 | 0 | 17 | 16 | 0 | 0 | |||||
Vladimír Coufal | 6.9 | 25 | 0 | 14 | 12 | 0 | 0 | |||||
Danny Ings | 6.5 | 25 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | |||
Guido Rodríguez | 6.6 | 12 | 0 | 13 | 1 | 12 | 0 | 0 | ||||
Andy Irving | 6.7 | 12 | 0 | 10 | 9 | 0 | 0 | |||||
Alphonse Aréola | 0 | 0 | 0 | |||||||||
Ezra Mayers | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Oliver Scarles | 0 | 0 | 0 |
SUBS
Edson Álvarez
Vladimír Coufal
Danny Ings
Guido Rodríguez
Andy Irving
Alphonse Aréola
Ezra Mayers
Luis Guilherme
Oliver Scarles
SUBS
Jakub Kiwior
Oleksandr Zinchenko
Raheem Sterling
Gabriel Jesus
Ethan Nwaneri
Neto
Josh Nichols
Kieran Tierney
Gabriel Martinelli