Premier League.
Tuesday 3rd December 2024 21:15King Power Stadium Leicester, Leicestershire.
Referee:Josh Smith, England
Leicester | 1 | 3 |
West Ham | 0 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 6.7 | 90 | 3 | 3 | 17 | 14 | 0 | 0 | ||||
Vladimír Coufal | 6.3 | 62 | 0 | 35 | 31 | 1 | 0 | |||||
Konstantinos Mavropanos | 7.5 | 90 | 3 | 1 | 0 | 68 | 1 | 61 | 0 | 0 | ||
Max Kilman | 7.2 | 90 | 2 | 2 | 0 | 87 | 2 | 78 | 0 | 0 | ||
Aaron Wan-Bissaka | 6.6 | 90 | 0 | 66 | 1 | 54 | 0 | 0 | ||||
Edson Álvarez | 7.3 | 90 | 0 | 80 | 2 | 74 | 1 | 0 | ||||
Tomáš Souček | 7.2 | 62 | 4 | 0 | 23 | 1 | 16 | 0 | 0 | |||
Jarrod Bowen | 7.6 | 90 | 3 | 3 | 0 | 30 | 6 | 25 | 0 | 0 | ||
Carlos Soler | 7.3 | 62 | 2 | 1 | 0 | 49 | 2 | 41 | 0 | 0 | ||
Mohammed Kudus | 7.2 | 79 | 1 | 1 | 0 | 33 | 4 | 31 | 0 | 0 | ||
Danny Ings | 7 | 45 | 1 | 0 | 14 | 2 | 13 | 0 | 0 | |||
Crysencio Summerville | 7 | 45 | 1 | 1 | 0 | 21 | 3 | 19 | 0 | 0 | ||
Emerson Palmieri | 6.5 | 28 | 0 | 24 | 1 | 21 | 0 | 0 | ||||
Lucas Paquetá | 6.3 | 28 | 1 | 0 | 26 | 17 | 0 | 0 | ||||
Michail Antonio | 6.3 | 28 | 1 | 0 | 6 | 2 | 0 | 0 | ||||
Niclas Füllkrug | 7.2 | 11 | 1 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | ||
Wesley Foderingham | 0 | 0 | 0 | |||||||||
Kaelan Casey | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Guido Rodríguez | 0 | 0 | 0 |
SUBS
Wout Faes
Patson Daka
Bobby Decordova-Reid
Stephy Mavididi
Jordan Ayew
Danny Ward
Caleb Okoli
Luke Thomas
Oliver Skipp
SUBS
Crysencio Summerville
Emerson Palmieri
Lucas Paquetá
Michail Antonio
Niclas Füllkrug
Wesley Foderingham
Kaelan Casey
Luis Guilherme
Guido Rodríguez