Premier League.
Monday 9th December 2024 21:00London Stadium London.
Referee:John Brooks, England
West Ham | 0 | 2 |
Wolves | 0 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 7 | 100 | 1 | 4 | 38 | 19 | 1 | 0 | ||||
Aaron Wan-Bissaka | 6.9 | 100 | 0 | 40 | 2 | 34 | 0 | 0 | ||||
Konstantinos Mavropanos | 7.5 | 100 | 1 | 0 | 49 | 44 | 0 | 0 | ||||
Max Kilman | 7.5 | 100 | 0 | 54 | 1 | 45 | 0 | 0 | ||||
Emerson Palmieri | 7 | 88 | 0 | 43 | 1 | 36 | 1 | 0 | ||||
Edson Álvarez | 6.9 | 88 | 0 | 28 | 24 | 0 | 0 | |||||
Tomáš Souček | 7.2 | 100 | 1 | 3 | 1 | 0 | 29 | 17 | 0 | 0 | ||
Mohammed Kudus | 7.2 | 87 | 2 | 1 | 0 | 33 | 1 | 32 | 0 | 0 | ||
Carlos Soler | 6.9 | 64 | 0 | 30 | 27 | 1 | 0 | |||||
Crysencio Summerville | 7.3 | 73 | 1 | 0 | 23 | 4 | 21 | 0 | 0 | |||
Jarrod Bowen | 8.2 | 100 | 1 | 3 | 2 | 0 | 26 | 3 | 21 | 0 | 0 | |
Lucas Paquetá | 6.3 | 36 | 0 | 11 | 7 | 0 | 0 | |||||
Danny Ings | 6.5 | 27 | 0 | 8 | 3 | 0 | 0 | |||||
Guido Rodríguez | 6.5 | 13 | 0 | 5 | 5 | 1 | 0 | |||||
Aaron Cresswell | 6.6 | 12 | 0 | 1 | 0 | 0 | ||||||
Jean-Clair Todibo | 6.2 | 12 | 0 | 0 | 0 | |||||||
Alphonse Aréola | 0 | 0 | 0 | |||||||||
Vladimír Coufal | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Niclas Füllkrug | 0 | 0 | 0 |
SUBS
Lucas Paquetá
Danny Ings
Guido Rodríguez
Aaron Cresswell
Jean-Clair Todibo
Alphonse Aréola
Vladimír Coufal
Luis Guilherme
Niclas Füllkrug
SUBS
Jean-Ricner Bellegarde
Gonçalo Guedes
Tommy Doyle
Rodrigo Gomes
Daniel Bentley
Craig Dawson
Pedro Lima
Hee-Chan Hwang
Carlos Borges