Premier League.
Saturday 21st December 2024 16:00London Stadium London.
Referee:Robert Jones, England
West Ham | 0 | 1 |
Brighton | 0 | 1 |
Key: Rating(R) Minutes(M) Goals Scored(G) Total Shots(TS) Shots on Target (SO) Goals Conceded(GC) Goals Saved(GS) Total Passes(TP) Key Passes(KP) Pass Accuracy(PA) Yellow Cards(YC) Red Cards(RC).
Name | R | M | G | TS | SO | GC | GS | TP | KP | PA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 7.3 | 97 | 1 | 5 | 48 | 30 | 0 | 0 | ||||
Aaron Wan-Bissaka | 7.3 | 97 | 0 | 24 | 19 | 0 | 0 | |||||
Konstantinos Mavropanos | 7.3 | 45 | 0 | 44 | 1 | 38 | 1 | 0 | ||||
Max Kilman | 7.2 | 97 | 0 | 51 | 1 | 42 | 0 | 0 | ||||
Emerson Palmieri | 6.9 | 71 | 0 | 24 | 2 | 21 | 0 | 0 | ||||
Edson Álvarez | 6.9 | 90 | 1 | 1 | 0 | 43 | 37 | 0 | 0 | |||
Jarrod Bowen | 7.2 | 97 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | |||
Lucas Paquetá | 6.5 | 71 | 2 | 0 | 31 | 24 | 1 | 0 | ||||
Tomáš Souček | 6.6 | 97 | 1 | 0 | 22 | 1 | 14 | 0 | 0 | |||
Mohammed Kudus | 7.3 | 97 | 1 | 1 | 1 | 0 | 24 | 20 | 0 | 0 | ||
Niclas Füllkrug | 6.5 | 57 | 0 | 8 | 1 | 0 | 0 | |||||
Jean-Clair Todibo | 6.7 | 52 | 0 | 13 | 10 | 0 | 0 | |||||
Crysencio Summerville | 6.7 | 40 | 0 | 10 | 7 | 0 | 0 | |||||
Vladimír Coufal | 6.7 | 26 | 0 | 8 | 4 | 0 | 0 | |||||
Oliver Scarles | 6.3 | 26 | 0 | 4 | 2 | 0 | 0 | |||||
Guido Rodríguez | 7 | 0 | 1 | 1 | 0 | 0 | ||||||
Alphonse Aréola | 0 | 0 | 0 | |||||||||
Luis Guilherme | 0 | 0 | 0 | |||||||||
Andy Irving | 0 | 0 | 0 | |||||||||
Danny Ings | 0 | 0 | 0 |
SUBS
J. Todibo
C. Summerville
O. Scarles
V. Coufal
G. Rodríguez
D. Ings
A. Areola
Luis Guilherme
A. Irving
SUBS
Y. Ayari
T. Lamptey
J. Enciso
Y. Minteh
E. Ferguson
M. O'Riley
Igor Julio
S. Adingra
J. Steele